Marke | Modell | Jahr |
---|---|---|
KTM | 1050 Adventure | 2015-2016 |
KTM | 1090 Adventure | 2017-2018 |
KTM | 1090 Adventure L | 2019 |
KTM | 1090 Adventure R | 2017-2019 |
KTM | 1090 Adventure S | 2019 |
KTM | 1190 Adventure | 2013-2016 |
KTM | 1190 Adventure R | 2013-2016 |
KTM | 1190 RC8 | 2008-2010 |
KTM | 1190 RC8 R | 2009,2011-2016 |
KTM | 1190 RC8 R Track | 2010,2012 |
KTM | 125 EXC | 1998,2008-2016 |
KTM | 125 EXC Factory Edition | 2011,2015 |
KTM | 125 EXC Six Days | 2008-2016 |
KTM | 125 SX | 1994,2008-2025 |
KTM | 125 SXS | 2008 |
KTM | 125 XC | 2025 |
KTM | 125 XC-W | 2017-2019,2025 |
KTM | 1290 Super Adventure | 2015-2016 |
KTM | 1290 Super Adventure R | 2017-2024 |
KTM | 1290 Super Adventure S | 2017-2024 |
KTM | 1290 Super Adventure T | 2017 |
KTM | 1290 Super Duke GT | 2016-2024 |
KTM | 1290 Super Duke R | 2014-2023 |
KTM | 1290 Super Duke R EVO | 2022-2023 |
KTM | 1290 Super Duke R Special Edition | 2016 |
KTM | 1290 Super Duke RR | 2021,2023 |
KTM | 1390 Super Adventure S | 2025 |
KTM | 1390 Super Duke R | 2024-2025 |
KTM | 1390 Super Duke R EVO | 2024-2025 |
KTM | 150 EXC TPI | 2020-2025 |
KTM | 150 SX | 2011-2022,2025 |
KTM | 200 EXC | 2009-2016 |
KTM | 250 EXC | 2008-2025 |
KTM | 250 EXC Champion Edition | 2025 |
KTM | 250 EXC Factory Edition | 2011,2015 |
KTM | 250 EXC Six Days | 2008-2025 |
KTM | 250 EXC-F | 2009-2025 |
KTM | 250 EXC-F Champion Edition | 2025 |
KTM | 250 EXC-F Factory Edition | 2011,2015 |
KTM | 250 EXC-F Six Days | 2009-2025 |
KTM | 250 SX | 2008-2025 |
KTM | 250 SX-F | 2008-2011,2013-2025 |
KTM | 250 SXS-F | 2008 |
KTM | 250 XC | 2011-2016,2025 |
KTM | 250 XC-F | 2025 |
KTM | 250 XC-W | 2024 |
KTM | 300 EXC | 2008-2025 |
KTM | 300 EXC Champion Edition | 2025 |
KTM | 300 EXC Factory Edition | 2011,2015 |
KTM | 300 EXC Hardenduro | 2024-2025 |
KTM | 300 EXC Six Days | 2008-2025 |
KTM | 300 EXC TPI Erzberg Edition | 2020-2023 |
KTM | 300 SX | 2023-2025 |
KTM | 300 XC | 2011-2016,2025 |
KTM | 300 XC-W | 2024 |
KTM | 300 XC-W Hardenduro | 2025 |
KTM | 350 EXC-F | 2012-2025 |
KTM | 350 EXC-F Champion Edition | 2025 |
KTM | 350 EXC-F Factory Edition | 2015,2022 |
KTM | 350 EXC-F Six Days | 2012-2025 |
KTM | 350 EXC-F Wess | 2021 |
KTM | 350 SX-F | 2011-2025 |
KTM | 350 XC-F | 2025 |
KTM | 400 EXC | 2009-2011 |
KTM | 450 EXC | 2008-2025 |
KTM | 450 EXC Factory Edition | 2011,2015 |
KTM | 450 EXC Six Days | 2008-2025 |
KTM | 450 EXC-F Champion Edition | 2025 |
KTM | 450 Rally | 2011-2025 |
KTM | 450 SMR | 2008-2010,2012-2014,2021-2025 |
KTM | 450 SX ATV | 2009-2010 |
KTM | 450 SX-F | 2008-2025 |
KTM | 450 SXS | 2008 |
KTM | 450 XC ATV | 2008-2010 |
KTM | 450 XC-F | 2025 |
KTM | 50 SX | 2008-2025 |
KTM | 50 SX Mini | 2008-2023 |
KTM | 500 EXC | 2012-2025 |
KTM | 500 EXC Six Days | 2012-2023,2025 |
KTM | 500 EXC-F Champion Edition | 2025 |
KTM | 505 SX ATV | 2009-2010,2012 |
KTM | 505 SX-F | 2008 |
KTM | 505 XC-F | 2009 |
KTM | 525 XC ATV | 2008-2012 |
KTM | 530 EXC | 2009-2011 |
KTM | 530 EXC Champion Edition | 2010 |
KTM | 530 EXC Factory Edition | 2011 |
KTM | 530 EXC Six Days | 2008-2011 |
KTM | 530 EXC-R | 2008 |
KTM | 65 SX | 1998-1999,2008-2025 |
KTM | 690 Duke | 2008-2019 |
KTM | 690 Duke R | 2010-2017 |
KTM | 690 Enduro | 2008-2010 |
KTM | 690 Enduro R | 2009-2024 |
KTM | 690 Rally | 2009-2010 |
KTM | 690 SMC | 2008-2011 |
KTM | 690 SMC R | 2012-2017,2019-2024 |
KTM | 690 Supermoto | 2008-2009 |
KTM | 690 Supermoto R | 2008 |
KTM | 790 Adventure | 2019-2021,2023 |
KTM | 790 Adventure R | 2019-2021 |
KTM | 790 Adventure R Rally | 2020 |
KTM | 790 Duke | 2018-2020,2022-2023 |
KTM | 85 SX | 2008-2025 |
KTM | 85 SXS | 2012 |
KTM | 890 Adventure | 2021-2024 |
KTM | 890 Adventure R | 2021-2024 |
KTM | 890 Adventure R Rally | 2021,2024 |
KTM | 890 Duke | 2021-2022 |
KTM | 890 Duke GP | 2022-2023 |
KTM | 890 Duke R | 2020-2023 |
KTM | 890 SMT | 2023-2024 |
KTM | 950 Super Enduro R | 2008 |
KTM | 950 Supermoto R | 2008 |
KTM | 990 Adventure | 2008-2012 |
KTM | 990 Adventure R | 2009-2012 |
KTM | 990 Adventure S | 2008 |
KTM | 990 Duke | 2024 |
KTM | 990 Duke R | 2025 |
KTM | 990 Super Duke | 2008-2011 |
KTM | 990 Super Duke R | 2008-2013 |
KTM | 990 Supermoto | 2008-2009 |
KTM | 990 Supermoto R | 2009-2013 |
KTM | 990 Supermoto T | 2009-2013 |
KTM | Brabus 1300 R | 2022-2023 |
KTM | Freeride 250 F | 2018-2020 |
KTM | Freeride 250 R | 2014-2017 |
KTM | Freeride 350 | 2012-2017 |
KTM | RC 250 R | 2013-2014 |
KTM | RC 4 R | 2020,2022-2023 |
KTM | RC 8C | 2022-2024 |
KTM | SX-E 2 | 2024-2025 |
KTM | SX-E 3 | 2023-2025 |
KTM | SX-E 5 | 2020-2025 |
Um READY TO RACE zu Sein, braucht es penible Vorbereitung in Form von Forschung, Design, Auswahl und Testarbeit. Dabei geht es vor allem um Funktion, Praktikabilität und Sicherheit. Jeder Stück der KTM Bekleidung muss perfekt optimiert Sein, um am Motorrad allen Anforderungen gerecht zu werden.
Die KTM PowerWear verkörpert die Markenwerte von KTM und uns als KTM Händler. Deine Sicherheit wie deine Freude am Fahren Stehen für uns an erster Stelle.
Zur KTM Motorradbekleidung ...