Marke | Modell | Jahr |
---|---|---|
KTM | 1090 Adventure R | 2017-2019 |
KTM | 1190 Adventure | 2014-2016 |
KTM | 1190 RC8 | 2008-2010 |
KTM | 1190 RC8 R | 2009,2011-2016 |
KTM | 1190 RC8 R Track | 2010,2012 |
KTM | 125 EXC | 2016 |
KTM | 125 EXC Factory Edition | 2011 |
KTM | 125 EXC Six Days | 2008,2010-2016 |
KTM | 125 SX | 1994,2008-2009,2014-2016 |
KTM | 125 SXS | 2008 |
KTM | 1290 Super Adventure | 2015-2016 |
KTM | 1290 Super Adventure R | 2017-2024 |
KTM | 1290 Super Adventure S | 2017-2024 |
KTM | 1290 Super Adventure T | 2017 |
KTM | 1290 Super Duke GT | 2016-2024 |
KTM | 1290 Super Duke R | 2014-2023 |
KTM | 1290 Super Duke R EVO | 2022-2023 |
KTM | 1290 Super Duke R Special Edition | 2016 |
KTM | 1290 Super Duke RR | 2021,2023 |
KTM | 1390 Super Adventure S | 2025 |
KTM | 1390 Super Duke R | 2024-2025 |
KTM | 1390 Super Duke R EVO | 2024-2025 |
KTM | 150 SX | 2014-2016 |
KTM | 200 EXC | 2016 |
KTM | 250 EXC Factory Edition | 2011 |
KTM | 250 EXC Six Days | 2008-2017,2020-2023 |
KTM | 250 EXC-F | 2016 |
KTM | 250 EXC-F Factory Edition | 2011 |
KTM | 250 EXC-F Six Days | 2008-2019,2022-2023 |
KTM | 250 SX | 2008-2009,2014-2016 |
KTM | 250 SX-F | 2008-2010 |
KTM | 250 SXS-F | 2008 |
KTM | 250 XC | 2012-2016 |
KTM | 300 EXC Factory Edition | 2011 |
KTM | 300 EXC Six Days | 2008-2017,2020-2023 |
KTM | 300 XC | 2012-2016 |
KTM | 350 EXC-F | 2016 |
KTM | 350 EXC-F Six Days | 2012-2019,2022-2023 |
KTM | 400 EXC | 2011 |
KTM | 450 EXC | 2016 |
KTM | 450 EXC Factory Edition | 2011 |
KTM | 450 EXC Six Days | 2008-2019,2022-2023 |
KTM | 450 Rally | 2011-2025 |
KTM | 450 SMR | 2008-2010,2012-2014,2021-2025 |
KTM | 450 SX-F | 2008-2010,2013-2015 |
KTM | 450 SXS | 2008 |
KTM | 500 EXC | 2016 |
KTM | 500 EXC Six Days | 2012-2019,2022-2023 |
KTM | 505 SX-F | 2008 |
KTM | 505 XC-F | 2009 |
KTM | 530 EXC Factory Edition | 2011 |
KTM | 530 EXC Six Days | 2008-2011 |
KTM | 690 Enduro R | 2011-2013 |
KTM | 690 Rally | 2009-2010 |
KTM | 690 SMC | 2011 |
KTM | 690 SMC R | 2012-2013 |
KTM | 790 Adventure | 2019-2021 |
KTM | 790 Adventure R | 2019-2021 |
KTM | 790 Adventure R Rally | 2020 |
KTM | 790 Duke | 2018-2020 |
KTM | 85 SX | 2018-2020 |
KTM | 890 Adventure | 2021-2024 |
KTM | 890 Adventure R | 2021-2024 |
KTM | 890 Adventure R Rally | 2021,2024 |
KTM | 890 Duke | 2021-2022 |
KTM | 890 Duke GP | 2022-2023 |
KTM | 890 Duke R | 2020-2023 |
KTM | 890 SMT | 2023-2024 |
KTM | 990 Duke | 2024 |
KTM | 990 Duke R | 2025 |
KTM | Brabus 1300 R | 2022-2023 |
KTM | Freeride 250 F | 2018-2020 |
KTM | Freeride 250 R | 2014-2017 |
KTM | Freeride 350 | 2012-2017 |
KTM | Freeride E-SM | 2015-2016 |
KTM | Freeride E-SX | 2014-2016 |
KTM | Freeride E-XC | 2015-2020 |
KTM | SX-E 2 | 2024-2025 |
KTM | SX-E 3 | 2025 |
KTM | SX-E 5 | 2025 |
Um READY TO RACE zu Sein, braucht es penible Vorbereitung in Form von Forschung, Design, Auswahl und Testarbeit. Dabei geht es vor allem um Funktion, Praktikabilität und Sicherheit. Jeder Stück der KTM Bekleidung muss perfekt optimiert Sein, um am Motorrad allen Anforderungen gerecht zu werden.
Die KTM PowerWear verkörpert die Markenwerte von KTM und uns als KTM Händler. Deine Sicherheit wie deine Freude am Fahren Stehen für uns an erster Stelle.
Zur KTM Motorradbekleidung ...