Marke | Modell | Jahr |
---|---|---|
KTM | 105 SX | 2004,2006 |
KTM | 1050 Adventure | 2015-2016 |
KTM | 1090 Adventure | 2017-2018 |
KTM | 1090 Adventure L | 2019 |
KTM | 1090 Adventure R | 2017-2019 |
KTM | 1090 Adventure S | 2019 |
KTM | 1190 Adventure | 2013-2016 |
KTM | 1190 Adventure R | 2013-2016 |
KTM | 125 EGS | 1994-1999 |
KTM | 125 EXC | 1994-2016 |
KTM | 125 EXC Factory Edition | 2011,2015 |
KTM | 125 EXC Six Days | 1996,2001-2016 |
KTM | 125 LC2 | 1996-1998 |
KTM | 125 Sting | 1997-1998 |
KTM | 125 Supermoto | 2000-2001 |
KTM | 125 SX | 1994-2025 |
KTM | 125 SXS | 2001-2004,2006-2008 |
KTM | 125 XC | 2025 |
KTM | 125 XC-W | 2017-2019,2025 |
KTM | 1290 Super Adventure | 2015-2016 |
KTM | 1290 Super Adventure R | 2017-2024 |
KTM | 1290 Super Adventure S | 2017-2024 |
KTM | 1290 Super Adventure T | 2017 |
KTM | 1290 Super Duke GT | 2016-2024 |
KTM | 1290 Super Duke R | 2014-2023 |
KTM | 1290 Super Duke R EVO | 2022-2023 |
KTM | 1290 Super Duke R Special Edition | 2016 |
KTM | 1290 Super Duke RR | 2021,2023 |
KTM | 1390 Super Adventure S | 2025 |
KTM | 1390 Super Duke R | 2024-2025 |
KTM | 1390 Super Duke R EVO | 2024-2025 |
KTM | 150 EXC TPI | 2020-2025 |
KTM | 150 SX | 2011-2022,2025 |
KTM | 200 EGS | 1998-1999 |
KTM | 200 EXC | 1998-2016 |
KTM | 200 SX | 2003-2004 |
KTM | 250 EGS | 1994,1996-1999 |
KTM | 250 EXC | 1994,1997-2025 |
KTM | 250 EXC Champion Edition | 2025 |
KTM | 250 EXC Factory Edition | 2011,2015 |
KTM | 250 EXC Six Days | 2001-2025 |
KTM | 250 EXC-F | 2002,2006-2025 |
KTM | 250 EXC-F Champion Edition | 2025 |
KTM | 250 EXC-F Factory Edition | 2011,2015 |
KTM | 250 EXC-F Six Days | 2007-2025 |
KTM | 250 SX | 1994,1997-2025 |
KTM | 250 SX-F | 2006-2025 |
KTM | 250 SXS | 2001,2003-2007 |
KTM | 250 SXS-F | 2006-2008 |
KTM | 250 XC | 2011-2016,2025 |
KTM | 250 XC-F | 2025 |
KTM | 250 XC-W | 2024 |
KTM | 300 EGS | 1995-1999 |
KTM | 300 EXC | 1994-2025 |
KTM | 300 EXC Champion Edition | 2025 |
KTM | 300 EXC Factory Edition | 2011,2015 |
KTM | 300 EXC Hardenduro | 2024-2025 |
KTM | 300 EXC Six Days | 1996,2001-2003,2005-2025 |
KTM | 300 EXC TPI Erzberg Edition | 2020-2023 |
KTM | 300 SX | 2023-2025 |
KTM | 300 XC | 2011-2016,2025 |
KTM | 300 XC-W | 2024 |
KTM | 300 XC-W Hardenduro | 2025 |
KTM | 350 EXC-F | 1994,2012-2025 |
KTM | 350 EXC-F Champion Edition | 2025 |
KTM | 350 EXC-F Factory Edition | 2015,2022 |
KTM | 350 EXC-F Six Days | 2012-2025 |
KTM | 350 EXC-F Wess | 2021 |
KTM | 350 SX-F | 2011-2025 |
KTM | 350 XC-F | 2025 |
KTM | 360 EGS | 1997 |
KTM | 360 EXC | 1996-1997 |
KTM | 360 EXC Six Days | 1996 |
KTM | 360 SX | 1996-1997 |
KTM | 380 EGS | 1998-1999 |
KTM | 380 EXC | 1998-2001 |
KTM | 380 SX | 1998-2002 |
KTM | 400 Duke | 1994-1995 |
KTM | 400 EXC | 1994,1996,2000-2002,2004-2007,2009-2011 |
KTM | 400 EXC Six Days | 2001-2003 |
KTM | 400 SUP-Competition | 1995-2000 |
KTM | 400 SX | 2000-2002 |
KTM | 400 SXC | 1997-1999 |
KTM | 440 EXC | 1995 |
KTM | 440 SX | 1994 |
KTM | 450 EXC | 2003-2025 |
KTM | 450 EXC Factory Edition | 2005,2007,2011,2015 |
KTM | 450 EXC Six Days | 2004-2025 |
KTM | 450 EXC-F Champion Edition | 2025 |
KTM | 450 SMR | 2004-2010,2012-2014,2021-2025 |
KTM | 450 SMS | 2004 |
KTM | 450 SX-F | 2003-2025 |
KTM | 450 SXS | 2003-2004,2006-2008 |
KTM | 450 XC | 2004,2007 |
KTM | 450 XC-F | 2025 |
KTM | 500 EXC | 2012-2025 |
KTM | 500 EXC Six Days | 2012-2023,2025 |
KTM | 500 EXC-F Champion Edition | 2025 |
KTM | 505 SX-F | 2007-2008 |
KTM | 505 XC-F | 2009 |
KTM | 520 EXC Six Days | 2000-2002 |
KTM | 520 SX | 2000-2002 |
KTM | 525 EXC | 2003-2007 |
KTM | 525 EXC Six Days | 2003-2007 |
KTM | 525 MXC | 2003-2005 |
KTM | 525 SMR | 2004-2005 |
KTM | 525 SX | 2003-2006 |
KTM | 525 XC | 2006-2007 |
KTM | 530 EXC | 2009-2011 |
KTM | 530 EXC Champion Edition | 2010 |
KTM | 530 EXC Factory Edition | 2011 |
KTM | 530 EXC Six Days | 2008-2011 |
KTM | 530 EXC-R | 2008 |
KTM | 540 SXC | 1998-1999,2001-2004,2006 |
KTM | 560 SMR | 2006-2007 |
KTM | 640 Adventure | 2005-2007 |
KTM | 640 Adventure R | 2004 |
KTM | 690 Duke | 2013-2019 |
KTM | 690 Duke R | 2013-2017 |
KTM | 790 Adventure | 2019-2021,2023-2024 |
KTM | 790 Adventure R | 2019-2021,2024 |
KTM | 790 Adventure R Rally | 2020 |
KTM | 790 Duke | 2018-2020,2022-2024 |
KTM | 85 SX | 2003-2025 |
KTM | 85 SXS | 2012 |
KTM | 890 Adventure | 2021-2024 |
KTM | 890 Adventure R | 2021-2024 |
KTM | 890 Adventure R Rally | 2021,2024 |
KTM | 890 Duke | 2021-2022 |
KTM | 890 Duke GP | 2022-2023 |
KTM | 890 Duke R | 2020-2023 |
KTM | 890 SMT | 2023-2024 |
KTM | 950 Adventure | 2003-2005 |
KTM | 950 Adventure S | 2003-2005 |
KTM | 950 Super Enduro R | 2006-2008 |
KTM | 990 Adventure | 2006-2012 |
KTM | 990 Adventure R | 2009-2012 |
KTM | 990 Adventure S | 2006-2008 |
KTM | 990 Duke | 2024 |
KTM | 990 Duke R | 2025 |
KTM | Brabus 1300 R | 2022-2023 |
KTM | Freeride 250 F | 2018-2020 |
KTM | Freeride 250 R | 2014-2017 |
KTM | Freeride 350 | 2012-2017 |
KTM | Freeride E-SM | 2015-2016 |
KTM | Freeride E-SX | 2014-2016 |
KTM | Freeride E-XC | 2015-2023 |
KTM | LC4 Enduro | 1994-2001,2003-2006 |
KTM | LC4 Supermoto | 1998,2002-2004 |
Um READY TO RACE zu Sein, braucht es penible Vorbereitung in Form von Forschung, Design, Auswahl und Testarbeit. Dabei geht es vor allem um Funktion, Praktikabilität und Sicherheit. Jeder Stück der KTM Bekleidung muss perfekt optimiert Sein, um am Motorrad allen Anforderungen gerecht zu werden.
Die KTM PowerWear verkörpert die Markenwerte von KTM und uns als KTM Händler. Deine Sicherheit wie deine Freude am Fahren Stehen für uns an erster Stelle.
Zur KTM Motorradbekleidung ...