Marke | Modell | Jahr |
---|---|---|
KTM | 1050 Adventure | 2015-2016 |
KTM | 1090 Adventure | 2017-2018 |
KTM | 1090 Adventure L | 2019 |
KTM | 1090 Adventure R | 2017-2019 |
KTM | 1090 Adventure S | 2019 |
KTM | 1190 Adventure | 2014-2016 |
KTM | 1190 Adventure R | 2014-2016 |
KTM | 1190 RC8 R | 2014-2015 |
KTM | 125 EXC | 2014-2016 |
KTM | 125 EXC Factory Edition | 2015 |
KTM | 125 EXC Six Days | 2014-2016 |
KTM | 125 Sting | 1997-1998 |
KTM | 125 SX | 2014-2015 |
KTM | 1290 Super Adventure | 2015-2016 |
KTM | 1290 Super Adventure R | 2017-2021,2023-2024 |
KTM | 1290 Super Adventure S | 2017-2021,2023-2024 |
KTM | 1290 Super Adventure T | 2017 |
KTM | 1290 Super Duke GT | 2016-2024 |
KTM | 1290 Super Duke R | 2014-2023 |
KTM | 1290 Super Duke R EVO | 2022-2023 |
KTM | 1290 Super Duke R Special Edition | 2016 |
KTM | 1290 Super Duke RR | 2021,2023 |
KTM | 1390 Super Duke R | 2024 |
KTM | 1390 Super Duke R EVO | 2024 |
KTM | 150 EXC TPI | 2020-2023 |
KTM | 150 SX | 2014-2015 |
KTM | 200 EXC | 2014-2016 |
KTM | 250 Duke | 2022 |
KTM | 250 EXC | 2014-2025 |
KTM | 250 EXC Factory Edition | 2015 |
KTM | 250 EXC Six Days | 2014-2025 |
KTM | 250 EXC-F | 2014-2025 |
KTM | 250 EXC-F Factory Edition | 2015 |
KTM | 250 EXC-F Six Days | 2014-2025 |
KTM | 250 SX | 2014-2025 |
KTM | 250 SX-F | 2014-2025 |
KTM | 250 XC | 2014-2016 |
KTM | 300 EXC | 2014-2025 |
KTM | 300 EXC Champion Edition | 2025 |
KTM | 300 EXC Factory Edition | 2015 |
KTM | 300 EXC Hardenduro | 2025 |
KTM | 300 EXC Six Days | 2014-2025 |
KTM | 300 EXC TPI Erzberg Edition | 2020-2023 |
KTM | 300 SX | 2023-2025 |
KTM | 300 XC | 2014-2016 |
KTM | 350 EXC-F | 2014-2025 |
KTM | 350 EXC-F Factory Edition | 2015,2022 |
KTM | 350 EXC-F Six Days | 2014-2025 |
KTM | 350 EXC-F Wess | 2021 |
KTM | 350 SX-F | 2016-2025 |
KTM | 390 Adventure | 2020-2022,2024 |
KTM | 390 Duke | 2014-2024 |
KTM | 400 EXC | 2009-2010 |
KTM | 450 EXC | 2008-2010,2014-2025 |
KTM | 450 EXC Factory Edition | 2015 |
KTM | 450 EXC Six Days | 2008-2010,2014-2025 |
KTM | 450 EXC-F Champion Edition | 2025 |
KTM | 450 SMR | 2021-2025 |
KTM | 450 SX-F | 2014-2025 |
KTM | 500 EXC | 2014-2025 |
KTM | 500 EXC Six Days | 2014-2023,2025 |
KTM | 530 EXC | 2009-2010 |
KTM | 530 EXC Champion Edition | 2010 |
KTM | 530 EXC Six Days | 2008-2010 |
KTM | 530 EXC-R | 2008 |
KTM | 790 Adventure | 2019-2020,2024 |
KTM | 790 Adventure R | 2019-2020 |
KTM | 790 Adventure R Rally | 2020 |
KTM | 790 Duke | 2018-2020,2022 |
KTM | 890 Adventure | 2021-2024 |
KTM | 890 Adventure R | 2021-2022,2024 |
KTM | 890 Adventure R Rally | 2021,2024 |
KTM | 890 Duke | 2021-2022 |
KTM | 890 Duke GP | 2022-2023 |
KTM | 890 Duke R | 2020-2023 |
KTM | 890 SMT | 2023-2024 |
KTM | Brabus 1300 R | 2022-2023 |
KTM | Freeride 250 F | 2018-2020 |
KTM | Freeride 250 R | 2014-2017 |
KTM | Freeride 350 | 2014-2017 |
KTM | RC 390 | 2014-2020,2022-2024 |
Um READY TO RACE zu Sein, braucht es penible Vorbereitung in Form von Forschung, Design, Auswahl und Testarbeit. Dabei geht es vor allem um Funktion, Praktikabilität und Sicherheit. Jeder Stück der KTM Bekleidung muss perfekt optimiert Sein, um am Motorrad allen Anforderungen gerecht zu werden.
Die KTM PowerWear verkörpert die Markenwerte von KTM und uns als KTM Händler. Deine Sicherheit wie deine Freude am Fahren Stehen für uns an erster Stelle.
Zur KTM Motorradbekleidung ...